Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-20-2026 | 0.16 руб. | 0.44 руб. | 0 руб. |
| Feb-20-2026 | 0.82 руб. | 0.44 руб. | 0 руб. |
| Jan-20-2026 | 0.36 руб. | 0.85 руб. | 0 руб. |
| Dec-20-2025 | 0.48 руб. | 0.96 руб. | 0 руб. |
| Nov-20-2025 | 0.25 руб. | 0.4 руб. | 0 руб. |
| Oct-20-2025 | 0.64 руб. | 0.88 руб. | 0 руб. |
| Sep-20-2025 | 0.63 руб. | 0.11 руб. | 0 руб. |
| Aug-20-2025 | 0.35 руб. | 0.33 руб. | 0 руб. |
| Jul-20-2025 | 0.24 руб. | 0.68 руб. | 0 руб. |
Описание товара









20M bandwidth virtual oscilloscope, spectrum analyzer, data recorder, DDS, Sweep 4in1 ISDS205B
Accessories: probes for oscilloscope x2, probe for signal generator x1. USB cable x1, CD x1.
1.Introduction
|
| Digital oscilloscope | Spectrum analyzers | Data recorder | DDS | Sweep |
| ISDS205B | Yes | Yes | yes | Yes | Yes |
ISDS205B dual-channel digital oscilloscope, with "low-cost, high-performance" as the design goals. well-designed bandwidth of 20M, 48M sampling rate, 2 channels, alternating support X, Y and XY alternating pattern of two-channel virtual oscilloscope, spectrum analyzer, data recorder. Meanwhile, it support DDS and Sweep function.
DDS support 5 kinds of waveform output, Sine wave can output up to 20M. The device communicate with the PC via high speed USB2.0.
2.Feature Description
| Digital oscilloscope | |
| Channels | 2 |
| Impedance | 1MΩ 25pF |
| Coupling | AC/DC |
| Vertical resolution | 8Bit |
| Gain range | -6V ~ 6V(probe X1) -60V ~ 60V(probe X100 |
| Vertical accuracy | ±3% |
| Time base range | 1ns-20s |
| Input Protection | Diode,50Vpk |
| Auto set | Yes(10Hz to 20MHz) |
| Trigger Mode | Auto,Normal and Signal |
| Trigger Type | No,Rising edge,Falling edge, Rising edge or Falling edge |
| Trigger level | Yes |
| Trigger Source | CH1, CH2 |
| Buffer Size | 1MB/CH |
| Bandwidth | 20MHz |
| Max sample | 48MS/s |
| Vertical mode | CH1, CH2, ADD, SUB, MUL |
| Display Mode | X,Y-T and X-Y |
| measurements | Yes |
| Wave save | Osc(Private),Excel and Bmp |
| Spectrum analyzers | |
| Channels | 2 |
| Bandwidth | 20MHz |
| Algorithm | FFT(18 windows),correlation,power spectrum |
| FFT points | 8-1048576/CHN |
| FFT measure | Harmonic(1-7),SNR,SINAD,ENOB,THD,SFDR |
| Filter processing | FIR filter supports arbitrary range of frequency sampling method , and Rectangle, bartlett, triangular, cosine, hanning, bartlett_hanning, hamming, blackman, blackman_Harris, tukey, Nuttall, FlatTop, Bohman, Parzen, Lanczos, kaiser, gaussand dolph_chebyshev, window method design. IIR filter support "Butterworth", "Chebyshev I", "Chebyshev II", "Elliptic" type of filter design |
| Data recorder | |
| Channel | 2 |
| Impedance | 1MΩ 25pF |
| Coupling | AC/DC |
| Vertical resolution | 8Bit |
| Gain range | -6V ~ 6V(probe X1) -60V ~ 60V(probe X10) |
| Sample | 1 channel : 1K~24M Hz 2 channel : 1K~16M Hz |
| Save File | The maximum 4G, recording time associated with the sampling rate |
| DDS | |
| Wave | Sine, Square(Duty circle variable),Triangle,Up Sawtooth,Down Sawtooth |
| Amplitude | ≥9Vp-p(no load) |
| Impedance | 200Ω±10% |
| Offset | ±2.5V |
| Frequency range | 1Hz ~ 20MHz(Sine), 1Hz ~ 2MHz(Others) |
| Frequency resolution | 1Hz |
| Frequency steadiness | ±1x10-3 |
| Frequency precision | ±5x10-3 |
| Triangular wave linearity | ≥98% (1Hz~10kHz) |
| Sine wave distortion | ≤0.8% (1kHz) |
| Square wave rising/falling time | ≤100ns |
| Square wave duty circle | 1%~99% |
| SWEEP | |
| Sweep range | Fs - Fe |
| Sweep time range | 0.1 ~10 s |
| Amplitude | 0.5Vp-p ~ 10Vp-p |
| Sweep | |
| Sweep Style | Linear Sweep,Log Sweep |
| Linear Sweep Range | 1Hz-20MHz, Min 1Hz step |
| Log Sweep Range | 1Hz-10MHz, 1,10,100....Logarithmic step |
Note:DDS signal source, with increasing frequency, most significant output becomes smaller, the maximum amplitude of each frequency segment as shown below:
| Frequency/Vpp | <1 MHz | 2 MHz | 5 MHz | 10 MHz | 20 MHz |
| Sine | 9.26v | 8.48v | 6.16v | 2.64v | 0.63v |
| Square | 9.36v | 9.36v | -- | -- | -- |
| Triangle, Up Sawtooth, Down Sawtooth | 9.12v | 7.36v | 5.08v | -- | -- |
Смотрите так же другие товары: