Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.17 руб. | 0.98 руб. | 0 руб. |
| Feb-19-2026 | 0.35 руб. | 0.49 руб. | 0 руб. |
| Jan-19-2026 | 0.95 руб. | 0.45 руб. | 0 руб. |
| Dec-19-2025 | 0.50 руб. | 0.52 руб. | 0 руб. |
| Nov-19-2025 | 0.89 руб. | 0.11 руб. | 0 руб. |
| Oct-19-2025 | 0.86 руб. | 0.54 руб. | 0 руб. |
| Sep-19-2025 | 0.91 руб. | 0.0 руб. | 0 руб. |
| Aug-19-2025 | 0.48 руб. | 0.65 руб. | 0 руб. |
| Jul-19-2025 | 0.37 руб. | 0.81 руб. | 0 руб. |
Описание товара







![]() |
|
|||
|
|
|
|
|
|
|
|
|
|||
2017 New Foldable RC Drones 2.4GHz Ball Shape Drone Dron WiFi FPV Camera Flying WiFi APP Control Helicopter Friends Gifts Toys
Main Features:
● Innovative foldable RC quadcopter with special arms to form an 8.5cm ball when it is folded
● 0.3MP WiFi camera allows you to enjoy the real-time aerial view and take photos / videos
● Altitude Hold enabled by the built-in barometer for hovering steadily at the same height
● Headless Mode makes it unnecessary to know the orientation of the UAV
● One Key Return - extremely easy to recall the aerial robot to the home point
Specifications:
Size: 17.8 x 17.8 x 8.5cm ( unfolded ), 8.5 x 8.5 x 8.5cm ( folded )
App download: QR code on user manual
Compatible system: Android, iOS


| General | |
| Type | Indoor,Outdoor,Quadcopter |
| Model | 415B |
| Features | Radio Control,WiFi FPV,Brushed Version,WiFi APP Control |
| Functions | Up/down,Forward/backward,Turn left/right,Speed up,Sideward flight,Hover,With light,3D rollover,Slow down,One Key Automatic Return,Headless Mode,WiFi Connection,Level Calibration |
| Size | Small |
| Built-in Gyro | 6 Axis Gyro |
| Kit Types | RTF |
| Level | Beginner Level |
| Age | Above 14 years old |
| Connectivity | |
| Remote Control | 2.4GHz Wireless Remote Control |
| Channel | 4-Channels |
| Radio Mode | WiFi APP,Mode 2 (Left-hand Throttle) |
| Control Distance | 0-50m |
| Detailed Control Distance | 30m |
| Compatible with Additional Gimbal | No |
| FPV Distance | about 30m |
| Transmitter Power | 3 x 1.5V AA battery(not included) |
| Model Power | Built-in rechargeable battery |
| Battery | |
| Battery | 3.7V 400mAh lithium-ion |
| Flying Time | 5~6mins |
| Charging Time. | 60mins |
| Camera | |
| Camera Pixels | 0.3MP |
| Racing Quadcopter Parameters | |
| Dimension and Weight | |
| Product weight | 0.0600 kg |
| Package weight | 0.3680 kg |
| Product size (L x W x H) | 8.50 x 8.50 x 8.50 cm / 3.35 x 3.35 x 3.35 inches |
| Package size (L x W x H) | 27.60 x 14.10 x 9.10 cm / 10.87 x 5.55 x 3.58 inches |
| Package Contents | |
| Package Contents | 1 x Quadcopter ( Battery Included ), 1 x Transmitter, 1 x Mobile Phone Holder, 1 x USB Cable, 4 x Spare Propeller, 1 x English Manual |
Смотрите так же другие товары: