Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.83 руб. | 0.12 руб. | 0 руб. |
| Feb-19-2026 | 0.61 руб. | 0.45 руб. | 0 руб. |
| Jan-19-2026 | 0.68 руб. | 0.2 руб. | 0 руб. |
| Dec-19-2025 | 0.42 руб. | 0.14 руб. | 0 руб. |
| Nov-19-2025 | 0.94 руб. | 0.97 руб. | 0 руб. |
| Oct-19-2025 | 0.18 руб. | 0.13 руб. | 0 руб. |
| Sep-19-2025 | 0.26 руб. | 0.58 руб. | 0 руб. |
| Aug-19-2025 | 0.93 руб. | 0.40 руб. | 0 руб. |
| Jul-19-2025 | 0.19 руб. | 0.86 руб. | 0 руб. |
Описание товара



















| General | ||
| Platform | MTK8735V/C 64 bit quad coreA53 1.3 GHz | |
| Security Processor | NXP KL81 | |
| RAM | 1GB DDR3 | |
| FLASH | 8GB Flash | |
| Display Touch Panel | 5.0 inch color display screen,solution:480x854。 | |
| Ultra sensitive capacitive TP,support multi-point touch, gloves touch。 | ||
| Operation System | Android 7.0 | |
|
| ||
| 4G | Mobile 4G(TD-LTE) | TDD-LTE (B34、B38、B39、B40、B41) |
| Unicom 4G(FDD-LTE) | FDD-LTE (B1、B3、B8) | |
| Telecom 4G(FDD-LTE) |
| |
| 3G | Unicom 3G(WCDMA) | UMTS/HSDPA/HSPA/HSPA+ (850,900,1900,2100 MHz) |
| Telecom 3G(CDMA2000) | ||
| 2G | Mobile 2G(GSM)、Unicom 2G(GSM)、Telecom 2G(CDMA) | |
| GPS | GPS | |
| WIFI | Dual frequency WIFI, supports 802.11a/b/g/n and supports coexistence of Wi-Fi and Bluetooth | |
| Bluetooth | Bluetooth 4.2 HS low energy | |
| NFC | support ISO/IEC 14443 A&B、Mifare1 card; | |
| Magstripe | Support 1/2/3 tracks, support two-way swipe card, comply with IS07811/7812/7813 and other general standards. | |
| PSAM card slot | 2 | |
| Camera | 2 million pixels, support lights, video. | |
| Smart Card | Comply with ISO7816 standards, has passed the China UnionPay PBOC 3, LEVEL, 1&2, EMV 4.3, LEVEL, 1&2 certification. | |
| Printer | Support high-speed mute thermal printing, paper width: 58mm, maximum roll diameter: 30mm. | |
|
| ||
| Battery | 4.35V 4000mAh Polymer battery work duration: 8-10 hours (depending on the circumstances) | |
| Audio | Speaker, microphone. | |
| Extended storage | Micro SD/TF | |
| Physical interface | Mini USB | |
| Ext Card | one SIM card slot | |
Authentication information
| SM | Support SM2,SM3,SM4 |
| PBOC | Level1&Level2 |
| QPBOC | QPBOC L1 Level1&Level2 |
| EMV | EMV Level1&Level2 |
| PCI | Support PCI PTS 3.X |
| EMV | EMV L1、EMV L2、EMV CL L1 |
| PayPass | Support |
| PayWave | Support |
| ROHS | Support |
| CCC | Support |
| CTA | Support |
Смотрите так же другие товары: