Новое поступление
Магазина IP Camera Store работает с 22.03.2012. его рейтинг составлет 93.73 баллов из 100. В избранное добавили 107662 покупателя. Средний рейтинг торваров продавца 4.7 в продаже представленно 1009 наименований товаров, успешно доставлено 26691 заказов. 526 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.66 руб. | 0.66 руб. | 0 руб. |
| Feb-19-2026 | 0.13 руб. | 0.94 руб. | 0 руб. |
| Jan-19-2026 | 0.2 руб. | 0.25 руб. | 0 руб. |
| Dec-19-2025 | 0.96 руб. | 0.77 руб. | 0 руб. |
| Nov-19-2025 | 0.21 руб. | 0.95 руб. | 0 руб. |
| Oct-19-2025 | 0.52 руб. | 0.94 руб. | 0 руб. |
| Sep-19-2025 | 0.95 руб. | 0.20 руб. | 0 руб. |
| Aug-19-2025 | 0.93 руб. | 0.70 руб. | 0 руб. |
| Jul-19-2025 | 0.28 руб. | 0.34 руб. | 0 руб. |
Описание товара


俄罗斯,美国,加拿大,西班牙,法国,英国,荷兰,以色列,巴西,智利,澳大利亚,乌克兰,白俄罗斯,日本,泰国,新加坡,韩国,印度尼西亚,马来西亚,菲律宾,越南,意大利,德国,沙特阿拉伯,阿拉伯联合酋长国,波兰,土耳其,葡萄牙 



|
|
|
![]() | ![]() | ![]() | ![]() | ![]() |
| Network IP Cameras Network Video Recorders Network Camera Kits Smart Home Devices | Network IP Cameras Network Video Recorders Network Camera Kits | Wireless IP Cameras POE CCTV Systems | Endoscope Endoscope Modules OEM/ODM Modules | Protective Helmet Safety Gloves Safety Shoe Boots |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
|
![]() | |||
| 1. Store Coupons(from 2018/11/10 00:00 - 2018/11/12 23:59 , selectd items) | |||
|
|
| ![]() |
| 2. Seller Discount(from 2018/11/10 00:00 - 2018/11/12 23:59) | |||
| 1.Get US $5.00 off when spend over US $399.00 in my store. | |||
| 2.Get US $10.00 off when spend over US $699.00 in my store. | |||
| 3.Get US $15.00 off when spend over US $999.00 in my store. | |||
| 3. Aliexpress Coupons(from 2018/11/10 05:00 - 2018/11/12 05:00) | |||
| Save US $6.00 off every US $65.00 spent inthis store unlimited . | |||
| 4. Rebate after 11.11(after 11.11) | |||
| To large-number buyers : | |||
| Get US $ 500 refund on orders over US $10000 (We will refund US $500 to you after the order finished). | |||
| Get US $1050 refund on orders over US $20000 (We will refund US $1050 to you after the order finished). | |||
| Get US $1600 refund on orders over US $30000 (We will refund US $1600 to you after the order finished). | |||
| Get US $2700 refund on orders over US $50000 (We will refund US $2700 to you after the order finished). | |||
| There are 2 qualifications for large-number orders : | |||
| 1.Extend the shipping time to 30 days ; | |||
| 2.Buyer can deal with the Customs clearance without mistake . | |||
| 4MP CCTV Camera IPC-HDW4433C-A > 1/3” 4Megapixel progressive scan CMOS > H.265/H.264&MJPEG Dual code > 20fps4M(2592*1520), 25fps3M(2304*1296) > WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC > Smart Detection supported > Multiple network monitoring:Web viewer, CMS(DSS/PSS) & DMSS > 3.6mm fixed lens (2.8mm optional) > Max. IR LEDs Length 50m > PoE | |
| Model | IPC-HDW4433C-A |
| 1.Camera | |
| Image Sensor: | 1/3'' 4 Megapixel progressive scan CMOS |
| Effective Pixels: | 2688(H)x1520(V) |
| Scanning System: | Progressive |
| 2.Electronic Shutter Speed | |
| Min.lllumination: | 0.002ux/F2.0(Color),0lux/F2.0(IR on) |
| S/N Ratio: | More than 56dB |
| 3.Camera Features | |
| MAX.IR LEDs Length: | 50m |
| Day/Night: | Auto(ICR)/Color/B/W |
| Backlight Compensation: | BLC/HLC/WDR(120dB) |
| White Balance: | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D |
| Privacy Masking: | Up to 4 areas |
| 4.Lens | |
| Focal Length: | 2.8mm/3.6mm/6mm optional |
| Max Aperture: | F1.5/F1.5/F1.5 |
| Focus Control: | Manual |
| Angle of View: | 2.8mm:H:104.2°;V:58.3°; 3.6mm:H:79°;V:42.4°; 6mm:H:48.6°;V:27.3°; |
| Lens Type: | Fixed lens |
| Mount Tyoe: | Board-in Type |
| 5.Video | |
| Compression: | H.265/H.264/H.264H/H.264B/MJPEG |
| Resolution: | 4M(2688X1520)/4M(2560X1440)/1080P(1920X1080)/720P(1280X720)/D1(704X576/704X480)/CIF(352X288/352X240) |
| Frame Rate: | 4M(1~20fbs)/3M(1~25fbs)/D1/CIF(1~25fbs)/720P(1~25fbs) |
| Bit Rate: | 24kbps~10240Kb/S |
| Motion Detetion: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Flip: | 0°,90°,180°,270° |
| 6.Audio | |
| Compression: | G.711a/G.711Mu/AAC/G.726 |
| Interface: | Built-in Mic |
| 7.Intelligence | |
| Smart detection: | Tripwire/Intrusion/Abandoned Object/Scene Change/Missing Object/Fasti-Moving/Parking Detection/Crowd Gathering Estimation/Loitening Detection/Face detect |
| 8.Network | |
| Ethernet: | RJ-45(10/100Base-T) |
| Wifi: | N/A |
| Protocol: | IPv4/IPv6,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,Dahua CP,DNS,PPPOE,DDNS,FTP,IP Filter, QoS, Bonjour,802.1x |
| Compatibility: | ONVIF,PSIA,CGI |
| Max.User Access: | 20 users |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart PSS, DSS, Easy4ip |
| Smart Phone: | IOS, Android |
| 9.Auxiliary interface | |
| Memory Slot: | N/A |
| RS485: | N/A |
| Alarm: | N/A |
| PIR Sensor Range: | N/A |
| 10.General | |
| Power Supply: | DC12V,PoE(802.3af) |
| Power Consumption: | Max 5.8W |
| Working Environment: | —40°~+60°Less than 95%RH |
| Ingress Protection: | IP67 |
| Dimensions: | 157*157*138mm |
| Weight: | 0.46kg |
| 4MP CCTV Camera IPC-HDW4433C-A > 1/3” 4Megapixel progressive scan CMOS > H.265/H.264&MJPEG Dual code > 20fps4M(2592*1520), 25fps3M(2304*1296) > WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC > Smart Detection supported > Multiple network monitoring:Web viewer, CMS(DSS/PSS) & DMSS > 3.6mm fixed lens (2.8mm optional) > Max. IR LEDs Length 50m > PoE | |
| Model | IPC-HDW4433C-A |
| 1.Camera | |
| Image Sensor: | 1/3'' 4 Megapixel progressive scan CMOS |
| Effective Pixels: | 2688(H)x1520(V) |
| Scanning System: | Progressive |
| 2.Electronic Shutter Speed | |
| Min.lllumination: | 0.002ux/F2.0(Color),0lux/F2.0(IR on) |
| S/N Ratio: | More than 56dB |
| 3.Camera Features | |
| MAX.IR LEDs Length: | 50m |
| Day/Night: | Auto(ICR)/Color/B/W |
| Backlight Compensation: | BLC/HLC/WDR(120dB) |
| White Balance: | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D |
| Privacy Masking: | Up to 4 areas |
| 4.Lens | |
| Focal Length: | 2.8mm/3.6mm/6mm optional |
| Max Aperture: | F1.5/F1.5/F1.5 |
| Focus Control: | Manual |
| Angle of View: | 2.8mm:H:104.2°;V:58.3°; 3.6mm:H:79°;V:42.4°; 6mm:H:48.6°;V:27.3°; |
| Lens Type: | Fixed lens |
| Mount Tyoe: | Board-in Type |
| 5.Video | |
| Compression: | H.265/H.264/H.264H/H.264B/MJPEG |
| Resolution: | 4M(2688X1520)/4M(2560X1440)/1080P(1920X1080)/720P(1280X720)/D1(704X576/704X480)/CIF(352X288/352X240) |
| Frame Rate: | 4M(1~20fbs)/3M(1~25fbs)/D1/CIF(1~25fbs)/720P(1~25fbs) |
| Bit Rate: | 24kbps~10240Kb/S |
| Motion Detetion: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Flip: | 0°,90°,180°,270° |
| 6.Audio | |
| Compression: | G.711a/G.711Mu/AAC/G.726 |
| Interface: | Built-in Mic |
| 7.Intelligence | |
| Smart detection: | Tripwire/Intrusion/Abandoned Object/Scene Change/Missing Object/Fasti-Moving/Parking Detection/Crowd Gathering Estimation/Loitening Detection/Face detect |
| 8.Network | |
| Ethernet: | RJ-45(10/100Base-T) |
| Wifi: | N/A |
| Protocol: | IPv4/IPv6,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,Dahua CP,DNS,PPPOE,DDNS,FTP,IP Filter, QoS, Bonjour,802.1x |
| Compatibility: | ONVIF,PSIA,CGI |
| Max.User Access: | 20 users |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart PSS, DSS, Easy4ip |
| Smart Phone: | IOS, Android |
| 9.Auxiliary interface | |
| Memory Slot: | N/A |
| RS485: | N/A |
| Alarm: | N/A |
| PIR Sensor Range: | N/A |
| 10.General | |
| Power Supply: | DC12V,PoE(802.3af) |
| Power Consumption: | Max 5.8W |
| Working Environment: | —40°~+60°Less than 95%RH |
| Ingress Protection: | IP67 |
| Dimensions: | 157*157*138mm |
| Weight: | 0.46kg |
| 4MP CCTV Camera IPC-HDW4433C-A > 1/3” 4Megapixel progressive scan CMOS > H.265/H.264&MJPEG Dual code > 20fps4M(2592*1520), 25fps3M(2304*1296) > WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC > Smart Detection supported > Multiple network monitoring:Web viewer, CMS(DSS/PSS) & DMSS > 3.6mm fixed lens (2.8mm optional) > Max. IR LEDs Length 50m > PoE | |
| Model | IPC-HDW4433C-A |
| 1.Camera | |
| Image Sensor: | 1/3'' 4 Megapixel progressive scan CMOS |
| Effective Pixels: | 2688(H)x1520(V) |
| Scanning System: | Progressive |
| 2.Electronic Shutter Speed | |
| Min.lllumination: | 0.002ux/F2.0(Color),0lux/F2.0(IR on) |
| S/N Ratio: | More than 56dB |
| 3.Camera Features | |
| MAX.IR LEDs Length: | 50m |
| Day/Night: | Auto(ICR)/Color/B/W |
| Backlight Compensation: | BLC/HLC/WDR(120dB) |
| White Balance: | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D |
| Privacy Masking: | Up to 4 areas |
| 4.Lens | |
| Focal Length: | 2.8mm/3.6mm/6mm optional |
| Max Aperture: | F1.5/F1.5/F1.5 |
| Focus Control: | Manual |
| Angle of View: | 2.8mm:H:104.2°;V:58.3°; 3.6mm:H:79°;V:42.4°; 6mm:H:48.6°;V:27.3°; |
| Lens Type: | Fixed lens |
| Mount Tyoe: | Board-in Type |
| 5.Video | |
| Compression: | H.265/H.264/H.264H/H.264B/MJPEG |
| Resolution: | 4M(2688X1520)/4M(2560X1440)/1080P(1920X1080)/720P(1280X720)/D1(704X576/704X480)/CIF(352X288/352X240) |
| Frame Rate: | 4M(1~20fbs)/3M(1~25fbs)/D1/CIF(1~25fbs)/720P(1~25fbs) |
| Bit Rate: | 24kbps~10240Kb/S |
| Motion Detetion: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Flip: | 0°,90°,180°,270° |
| 6.Audio | |
| Compression: | G.711a/G.711Mu/AAC/G.726 |
| Interface: | Built-in Mic |
| 7.Intelligence | |
| Smart detection: | Tripwire/Intrusion/Abandoned Object/Scene Change/Missing Object/Fasti-Moving/Parking Detection/Crowd Gathering Estimation/Loitening Detection/Face detect |
| 8.Network | |
| Ethernet: | RJ-45(10/100Base-T) |
| Wifi: | N/A |
| Protocol: | IPv4/IPv6,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,Dahua CP,DNS,PPPOE,DDNS,FTP,IP Filter, QoS, Bonjour,802.1x |
| Compatibility: | ONVIF,PSIA,CGI |
| Max.User Access: | 20 users |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart PSS, DSS, Easy4ip |
| Smart Phone: | IOS, Android |
| 9.Auxiliary interface | |
| Memory Slot: | N/A |
| RS485: | N/A |
| Alarm: | N/A |
| PIR Sensor Range: | N/A |
| 10.General | |
| Power Supply: | DC12V,PoE(802.3af) |
| Power Consumption: | Max 5.8W |
| Working Environment: | —40°~+60°Less than 95%RH |
| Ingress Protection: | IP67 |
| Dimensions: | 157*157*138mm |
| Weight: | 0.46kg |
| Model | IPC-HDW4433C-A |
| 1.Camera | |
| Image Sensor: | 1/3'' 4 Megapixel progressive scan CMOS |
| Effective Pixels: | 2688(H)x1520(V) |
| Scanning System: | Progressive |
| 2.Electronic Shutter Speed | |
| Min.lllumination: | 0.002ux/F2.0(Color),0lux/F2.0(IR on) |
| S/N Ratio: | More than 56dB |
| 3.Camera Features | |
| MAX.IR LEDs Length: | 50m |
| Day/Night: | Auto(ICR)/Color/B/W |
| Backlight Compensation: | BLC/HLC/WDR(120dB) |
| White Balance: | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D |
| Privacy Masking: | Up to 4 areas |
| 4.Lens | |
| Focal Length: | 2.8mm/3.6mm/6mm optional |
| Max Aperture: | F1.5/F1.5/F1.5 |
| Focus Control: | Manual |
| Angle of View: | 2.8mm:H:104.2°;V:58.3°; 3.6mm:H:79°;V:42.4°; 6mm:H:48.6°;V:27.3°; |
| Lens Type: | Fixed lens |
| Mount Tyoe: | Board-in Type |
| 5.Video | |
| Compression: | H.265/H.264/H.264H/H.264B/MJPEG |
| Resolution: | 4M(2688X1520)/4M(2560X1440)/1080P(1920X1080)/720P(1280X720)/D1(704X576/704X480)/CIF(352X288/352X240) |
| Frame Rate: | 4M(1~20fbs)/3M(1~25fbs)/D1/CIF(1~25fbs)/720P(1~25fbs) |
| Bit Rate: | 24kbps~10240Kb/S |
| Motion Detetion: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Flip: | 0°,90°,180°,270° |
| 6.Audio | |
| Compression: | G.711a/G.711Mu/AAC/G.726 |
| Interface: | Built-in Mic |
| 7.Intelligence | |
| Smart detection: | Tripwire/Intrusion/Abandoned Object/Scene Change/Missing Object/Fasti-Moving/Parking Detection/Crowd Gathering Estimation/Loitening Detection/Face detect |
| 8.Network | |
| Ethernet: | RJ-45(10/100Base-T) |
| Wifi: | N/A |
| Protocol: | IPv4/IPv6,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,Dahua CP,DNS,PPPOE,DDNS,FTP,IP Filter, QoS, Bonjour,802.1x |
| Compatibility: | ONVIF,PSIA,CGI |
| Max.User Access: | 20 users |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart PSS, DSS, Easy4ip |
| Smart Phone: | IOS, Android |
| 9.Auxiliary interface | |
| Memory Slot: | N/A |
| RS485: | N/A |
| Alarm: | N/A |
| PIR Sensor Range: | N/A |
| 10.General | |
| Power Supply: | DC12V,PoE(802.3af) |
| Power Consumption: | Max 5.8W |
| Working Environment: | —40°~+60°Less than 95%RH |
| Ingress Protection: | IP67 |
| Dimensions: | 157*157*138mm |
| Weight: | 0.46kg |
| Model-IPC-HDW4433C-A 1.Camera Image Sensor : 1/3'' 4 Megapixel progressive scan CMOS Effective Pixels : 2688(H)x1520(V) Scanning System : Progressive 2.Electronic Shutter Speed Min.lllumination : 0.002ux/F2.0(Color),0lux/F2.0(IR on) S/N Ratio : More than 56dB 3.Camera Features MAX.IR LEDs Length : 50m Day/Night : Auto(ICR)/Color/B/W Backlight Compensation : BLC/HLC/WDR(120dB) White Balance : Auto/Sunny/Night/Outdoor/Customized Gain Control : Auto/Manual Noise Reduction : 3D Privacy Masking : Up to 4 areas 4.Lens Focal Length : 2.8mm/3.6mm/6mm optional Max Aperture : F1.5/F1.5/F1.5 Focus Control : Manual Angle of View : 2.8mm : H : 104.2°;V : 58.3°; 3.6mm : H : 79°;V : 42.4°; 6mm : H : 48.6°;V : 27.3°;" Lens Type : Fixed lens Mount Tyoe : Board-in Type 5.Video Compression : H.265/H.264/H.264H/H.264B/MJPEG Resolution : 4M(2688X1520)/4M(2560X1440)/1080P(1920X1080)/720P(1280X720)/D1(704X576/704X480)/CIF(352X288/352X240) Frame Rate : 4M(1~20fbs)/3M(1~25fbs)/D1/CIF(1~25fbs)/720P(1~25fbs) Bit Rate : 24kbps~10240Kb/S Motion Detetion : Off / On (4 Zone, Rectangle) Region of Interest : Off / On (4 Zone) Mirror : Off / On Privacy Masking : Off / On (4 Area, Rectangle) Flip 0°,90°,180°,270° 6.Audio Compression : G.711a/G.711Mu/AAC/G.726 Interface : Built-in Mic 7.Intelligence Smart detection : Tripwire/Intrusion/Abandoned Object/Scene Change/Missing Object/Fasti-Moving/Parking Detection/Crowd Gathering Estimation/Loitening Detection/Face detect 8.Network Ethernet : RJ-45(10/100Base-T) Wifi : N/A Protocol : IPv4/IPv6,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,Dahua CP,DNS,PPPOE,DDNS,FTP,IP Filter, QoS, Bonjour,802.1x Compatibility : ONVIF,PSIA,CGI Max.User Access : 20 users Web Viewer : IE, Chrome, Firefox, Safari Management Software : Smart PSS, DSS, Easy4ip Smart Phone : IOS, Android 9.Auxiliary interface Memory Slot : N/A RS485 : N/A Alarm : N/A PIR Sensor Range : N/A 10.General Power Supply : DC12V,PoE(802.3af) Power Consumption : Max 5.8W Working Environment : -40°~+60°Less than 95%RH Ingress Protection : IP67 Dimensions : 157*157*138mm Weight : 0.46kg | |
| |||
| ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|
Model-IPC-HDBW4433R-AS
1.Camera
Image Sensor : 1/3'' 4 Megapixel progressive scan CMOS
Effective Pixels : 2688(H)x1520(V)
Scanning System : Progressive
Electronic Shutter Speed : Auto/Manual, 1/3s~1/100000s
Min. Illumination : 0.02Lux (Color), 0Lux(IR on)
S/N Ratio : More than 50dB
Adjust the angle : Level : 0 ° ~ 355°, Vertical : 0 ° ~ 75 °
2.Camera Features
Max. IR LEDs Length : 30m
Day/Night : Auto(ICR)/Color/B/W
Backlight Compensation : BLC / HLC / WDR(120dB)
White Balance : Auto/Manual
Gain Control : Auto/Manual
Noise Reduction : 3D
Privacy Masking : Up to 4 areas
3.Lens
Focal Length : 3.6mm (2.8mm ,6mm optional)
Max Aperture : F2.0(F2.0/F2.0)
Focus Control : Manual
Angle of View : 106°/83°/56°
Lens Type : Fixed lens
Mount Type : Board-in Type
4.Video
Compression : H.265/H.264/H.264B/H.264H/MJPEG
Resolution : 4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240)
Frame Rate : "Main Stream :2560×1440@25fps;
Sub Stream :704×576@25fps;
Third Stream :704×480@3fps"
Bit Rate : H.264 : 16K~10240Kbps H.265 :8K~8192Kbps
Defog : Auto/Manual
Corridor Mode : Support
5.Audio
Interface : 1/1 channel In/Out
6.Smart Function
Smart detection : Tripwire/Intrusion/Abandoned/Missing/Scene Changing/Loitering Detection/Crowd Gathering Estimation/Fast-Moving/Parking Detection
7.Network
Ethernet : RJ-45 (10/100Base-T)
Wi-Fi : N/A
Protocol : IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, Dahua CP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour
Compatibility : ONVIF,PSIA,CGI
Max. User Access : 20 users
Smart Phone : IOS, Android
8.Auxiliary Interface
Memory Slot : Micro SD MAX 128G
RS485 : N/A
Alarm : 2/2 channel In/Out
9.General
Power Supply : DC12V, PoE (802.3af)
Power Consumption : ≤8W
Working Environment : -30°C~+60°C, Less than 95% RH
Ingress Protection : IP67
Vandal Resistance : IK10
Dimensions : Φ122mm×89mm
Weight : 0.4Kg(0.6Kg with packaging)
Package : Power adapter supply not included
|
|
|
| ||
To all buyer :
Due to the latest policy of Dahua and HIK, all international versions of thedevicesare no longer available. Thesedevicesare only allowed to be sold abroad after customs declaration from China. Now we can only sell some of the products in stock , mainly IPC of 4MP and 6MP and some POENVR.
Please tell me the product model you need if you can't find inour store, I can order for you, of course it may take a long time (usually 1 month to prepare the goods).
Thank you for your understanding and support, we will try our best to provide you with the best security products !
Best regards and have a nice day !
Xinray Store
| These models have enough stock , click to get . | |
| PTZ bullet IPCPTZ11204-GN-P | 2Series 1SATA 4POENVR2104HS-P-4KS2 |
| Fisheye IPCIPC-EW4431-ASW | 2Series 1SATA 8POENVR2108HS-8P-4KS2 |
| 4MP bullet IPCIPC-HFW4433M-I2 | 4Series 1SATA 4POENVR4104-P-4KS2 |
| 4MP bullet IPCIPC-HFW4433F-ZSA | 4Series 1SATA 8POENVR4108-8P-4KS2 |
| 4MP bullet IPCIPC-HFW4431R-Z | 4Series 1SATA 4POENVR4104HS-P-4KS2 |
| 4MP Dome IPCIPC-HDW4433C-A | 4Series 1SATA 8POENVR4108HS-8P-4KS2 |
| 4MP Dome IPCIPC-HDBW4433R-S | 4Series 2SATA 8POENVR4208-8P-4KS2 |
| 4MP Dome IPCIPC-HDBW4433R-AS | 4Series 2SATA 16POENVR4216-16P-4KS2 |
| 4MP Dome IPCIPC-HDBW4433R-ZS | 4Series 2SATA 16POENVR4232-16P-4KS2 |
| 6MP bullet IPCIPC-HFW4631F-ZSA | 5Series 2SATA 16ePOENVR5216-16P-4KS2E |
| 6MP bullet IPCIPC-HFW4631F-ZAS | 5Series 2SATA 16ePOENVR5232-16P-4KS2E |
| 6MP bullet IPCIPC-HFW4631H-ZSA | 5Series 8SATA 16ePOENVR5832-16P-4KS2E |
| 6MP Dome IPCIPC-HDW4631C-A | |
| 6MP Dome IPCIPC-HDBW4631R-S | |
| 6MP Dome IPCIPC-HDBW4631R-AS | |
| 6MP Dome IPCIPC-HDBW4631R-ZS | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
|


























Смотрите так же другие товары: