Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.6 руб. | 0.18 руб. | 0 руб. |
| Feb-19-2026 | 0.84 руб. | 0.52 руб. | 0 руб. |
| Jan-19-2026 | 0.83 руб. | 0.32 руб. | 0 руб. |
| Dec-19-2025 | 0.90 руб. | 0.94 руб. | 0 руб. |
| Nov-19-2025 | 0.28 руб. | 0.31 руб. | 0 руб. |
| Oct-19-2025 | 0.50 руб. | 0.74 руб. | 0 руб. |
| Sep-19-2025 | 0.8 руб. | 0.44 руб. | 0 руб. |
| Aug-19-2025 | 0.96 руб. | 0.70 руб. | 0 руб. |
| Jul-19-2025 | 0.63 руб. | 0.66 руб. | 0 руб. |
Описание товара








36v 17ah electric bike battery for Panasonic, LG, Samsung, Sanyo,
18650 36V ebike lithium battery for Bafang BBSHD 750W motor
30A BMS suitable motor: 36V 100W--900W
About Battery Parameters:
For PANASONIC 18650 3400mAh Cell: 10S 5P, 36V 17Ah 900W(Built in 30A BMS);
For LG 18650 3400mAh Cell: 10S 5P, 36V 17Ah 900W(Built in 30A BMS);
For SANYO GA 3500mAh 18650 Cell: 10S 5P, 36V 17.5Ah 900W(Built in 30A BMS);
For SAMSUNG 18650 35E Cell: 10S 5P, 36V 17.5Ah 900W(Built in 30A BMS);
Battery Features:
About Battery Cell:





Parameter Information List
| Battery Model | 36V 17Ah 900W | ||
| Voltage | 36V | ||
| Capacity | 17Ah | ||
| Cell Type | For original Panasonic NCR18650B 3400mAh 3.7V cell | ||
| BMS (Built-in) | 30A | ||
|
Charge | Way of charge | CC/CV | |
| Standard charge Current | 2A | ||
| Max charge current | 5A | ||
| Charge Cut-off Voltage | 42V | ||
| Cell Overcharge protection Voltage | 4.2V/CELL | ||
|
Discharge | Continuous Discharge Current | 30Amp(Max) | |
| Peak Discharge Current | 90Amp | ||
| Cell Overdischarge Voltage | 3.0V/cell | ||
| Discharge Cut-off Voltage | 30V | ||
| Cycle Life | More than 800--1000 times | ||
| Safety test | No fires ,No explosion | ||
| Over charge Safety Test | |||
| Crush Safety test | |||
| Needling safety test | |||
| 130 C high Temperature safety test | |||
| Weight(Battery) | About 3.5 kg | ||
| Size | 330mmx130mmx70mm(+/-5mm) | ||
| Fit motor power | 100W--900W(MAX) | ||
| Working Temperature | 0C—45C | ||
| -20C---65C | |||
| Retention of charge | >95% | ||
| Charging time | 9--9.5 Hours | ||
| Application | E-Bike,E-motorcycle,E-scooter | ||
| Warranty | One year | ||

Product Package:
1. Lithium Battery packs with case
2. Built-in BMS (protection board)
3. 42V 2A Charger
4. Power Cable (Supply EU/ UL /AUS/ BS Plug)
About Discharge port: Client: We offer these discharge connector as showed on picture. You can choose which one you want, If you have not confirmed in time,we will send the product which our main picture showed!

About the power cable:
Client: We offre these power cable as showed on picture,you can choose which one you
Want,if you have not confirmed in time,we will send the power cable that commonly
Used in your country.

Product Show:








About BMS:
Best-Way BMS:
About our factory:
Смотрите так же другие товары: