Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.19 руб. | 0.81 руб. | 0 руб. |
| Feb-19-2026 | 0.30 руб. | 0.32 руб. | 0 руб. |
| Jan-19-2026 | 0.43 руб. | 0.98 руб. | 0 руб. |
| Dec-19-2025 | 0.2 руб. | 0.67 руб. | 0 руб. |
| Nov-19-2025 | 0.55 руб. | 0.94 руб. | 0 руб. |
| Oct-19-2025 | 0.63 руб. | 0.24 руб. | 0 руб. |
| Sep-19-2025 | 0.89 руб. | 0.51 руб. | 0 руб. |
| Aug-19-2025 | 0.31 руб. | 0.56 руб. | 0 руб. |
| Jul-19-2025 | 0.5 руб. | 0.67 руб. | 0 руб. |
Описание товара



Portable Mosfet ARC 200 welder MMA 200 welding machine
1. Perfectly replacing the function of BX series welder.
2. Can use both acid and alkaline rods for welding.
3. Saving energy than BX series, reduce power cost for $20000 within a year.
4.the performance get overall upgrade, the price is the most competitive.
Features and Applications
1. Adopt advanced inverter technology and use V-MOSFET in design.
2. PWM switch device technique makes current constant and precise in current control.
3. High efficiency, low no-load loss and energy conservation.
4. It is safe and reliable, due to the perfect protect functions in over voltage, low voltage, over heat, over current and over load.
5. Small in size and portable in carry, especially suitable for movable operation and aloft work.
6. Elegant shape of seam through good arc ignition, stable arc and little spark.
7. Be able to use all kinds of welding rod, such as acid and basic rod.
8. Used for welding stainless steel, carbon steel, copper, and other non-ferrous metals.
9. Suitable for vehicle manufacturing, shipbuilding, chemical, boiler, food, medical, kitchen, environment protection, and decoration industry and etc.
10. Saving energy over 50% than BX series.
11. Replacing of the function of ZX5&BX series.
| Item No. | ARC-160 | ARC-200 | ARCLO R-270 |
| Main Specification | |||
| Power Supply(V) | AC 220V single phase | AC 220V single phase | AC 380V three phase |
| Rated Power Capacity(KVA) | 5.3 | 7 | 12 |
| No load voltage(V) | 56 | 58 | 70 |
| Rated output voltage(V) | 26.4 | 28 | 30 |
| Rate duty cycle | 60% | 60% | 60% |
| Insulation class | F | F | F |
| Protection class | IP21 | IP21 | IP21 |
| No load loss(W) | 40 | 40 | 40 |
| Efficiency | 80 | 80 | 80 |
| Weight(kg) | 8 | 8 | 16 |
| Dimension(mm) | 370×155×250 | 370×155×250 | 480×205×320 |
| ITEM | Material | Thickness of work piece(mm) | Diameter of rod(mm) | Current(A) |
| ZX7-160 | carbon steel,stainless steel,alloy steel etc | 2.0-4.0 | 2.0/2.5 | 20-160 |
| ZX7-200 | 2.0-6.0 | 2.5/3.2 | 20-200 | |
| ZX7-270 | 2.0-8.0 | 2.5/3.2/4.0 | 20-270 | |
| ZX7-315 | 2.0-12.0 | 2.5/3.2/4.0 | 20-315 | |
| ZX7-400 | 2.0-14.0 | 2.5/3.2/4.0/5.0 | 20-400 | |
| ZX7-500 | 2.0-16.0 | 2.5/3.2/4.0/5.0 | 20-500 |
| Item No. | ZX7-315 | ZX7-400 | ZX7-500 |
| Main Specification | |||
| Power Supply(V) | AC 380V three phase | AC 380V three phase | AC 380V three phase |
| Rated Power Capacity(KVA) | 13 | 18 | 26 |
| No load voltage(V) | 72 | 72 | 76 |
| Rated output voltage(V) | 32.6 | 36 | 40 |
| Rate duty cycle | 60% | 60% | 60% |
| Insulation class | F | F | F |
| Protection class | IP21 | IP21 | IP21 |
| No load loss(W) | 40 | 40 | 40 |
| Efficiency | 80 | 80 | 80 |
| Weight(kg) | 20 | 25 | 31 |
| Dimension(mm) | 500×263×430 | 545×310×440 | 570×360×470 |


Смотрите так же другие товары: